Dimahost

Call now! (ID:108633)
+1-855-211-0932
HomeDomain Names Registration

.com

as low as $14.95

.net

as low as $16.05

.org

as low as $15.50

.de

as low as $14.50

.ca

as low as $20.50

.info

as low as $17.50

.eu

as low as $10.00

.biz

as low as $16.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.net $16.05 $32.10 $48.15 $64.20 $80.25 $96.30 $112.35 $128.40 $144.45 $160.50
.org $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.de $14.50 - - - - - - - - -
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.info $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.eu $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.biz $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.us $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.co.uk $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.fr $11.00 - - - - - - - - -
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.net.nz $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.pro $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.tv $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.co.za $19.00 - - - - - - - - -
.pl $35.00 $70.00 $105.00 - - - - - - -
.es $13.00 $26.00 $39.00 $52.00 $65.00 - - - - -
.be $12.00 - - - - - - - - -
.org.nz $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.jp $38.00 - - - - - - - - -
.co.nz $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.nl $15.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.com.mx $65.00 $130.00 $195.00 $260.00 $325.00 - - - - -
.org.uk $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.at $15.50 - - - - - - - - -
.mobi $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00